Pricing & Availability
Discover our rental options at Corticho Mojacar, offering a unique place under the sun. We pride ourselves on offering a variety of rental periods to suit your needs.
Rental Periods & Pricing
We offer flexible rental periods to accommodate your stay at Corticho Mojacar. Below is an overview of our pricing structure, designed to provide a unique place under the sun for every guest.
| Month | Weekly Price | 2-Week Price | Monthly Price |
|---|---|---|---|
| January | € 500 | € 800 | € 1200 |
| February | € 500 | € 800 | € 1200 |
| March | € 600 | € 950 | € 1400 |
| April | € 700 | € 1100 | € 1600 |
| May | € 1200 | € 2000 | € 3200 |
| June | € 1350 | € 2400 | € 4000 |
| July | € 1550 | € 2800 | € 4800 |
| August | € 1550 | € 2800 | € 4800 |
| September | € 1350 | € 2400 | € 4000 |
| October | € 1200 | € 2000 | € 3200 |
| November | € 700 | € 1100 | € 1600 |
| December | € 600 | € 950 | € 1400 |
Check Availability
Ready to book your unique place under the sun? Check our availability calendar to find the perfect dates for your stay at Corticho Mojacar.
Create Your Own Website With Webador